| DelegatesState totals are pledged delegates based on election results. | Trump | Cruz | Rubio | Kasich | Clinton | Sanders | ||
|---|---|---|---|---|---|---|---|---|
| Total | 382 | 300 | 128 | 35 | 1,121 | 481 | ||
| 1,237 to win nomination | 2,383 to win | |||||||
| Pledged Delegates | 382 | 300 | 128 | 35 | 663 | 459 | ||
| Superdelegates* | — | — | — | — | 458 | 22 | ||
| Feb. 1 | Iowa Results » | 7 | 8 | 7 | 1 | 23 | 21 | |
| Feb. 9 | New Hampshire Results » | 11 | 3 | 2 | 4 | 9 | 15 | |
| Feb. 20 | Nevada Democratic Results » | — | — | — | — | 20 | 15 | |
| South Carolina Republican Results » | 50 | — | — | — | — | — | ||
| Feb. 23 | Nevada Republican Results » | 14 | 6 | 7 | 1 | — | — | |
| Feb. 27 | South Carolina Democratic Results » | — | — | — | — | 39 | 14 | |
| March 1 | Alabama Results » | 36 | 13 | 1 | — | 44 | 9 | |
| Alaska Republican Results » | 11 | 12 | 5 | — | — | — | ||
| Arkansas Results » | 16 | 14 | 9 | — | 22 | 10 | ||
| Colorado Democratic Results » | — | — | — | — | 28 | 38 | ||
| Georgia Results » | 40 | 18 | 14 | — | 72 | 28 | ||
| Massachusetts Results » | 22 | 4 | 8 | 8 | 46 | 45 | ||
| Minnesota Results » | 8 | 13 | 17 | — | 31 | 46 | ||
| Oklahoma Results » | 13 | 15 | 12 | — | 17 | 21 | ||
| Tennessee Results » | 31 | 15 | 9 | — | 44 | 23 | ||
| Texas Results » | 47 | 102 | 3 | — | 147 | 74 | ||
| Vermont Results » | 6 | — | — | 6 | — | 16 | ||
| Virginia Results » | 17 | 8 | 16 | 5 | 62 | 33 | ||
| American Samoa | — | — | — | — | 4 | 2 | ||
| Democrats Abroad | — | — | — | — | — | — | ||
| March 5 | Kansas Results » | 9 | 24 | 6 | 1 | 10 | 23 | |
| Kentucky Republican Results » | 17 | 15 | 7 | 7 | — | — | ||
| Louisiana Results » | 18 | 18 | 5 | — | 35 | 12 | ||
| Maine Republican Results » | 9 | 12 | — | 2 | — | — | ||
| Nebraska Democratic Results » | — | — | — | — | 10 | 14 | ||
*Party leaders who are free to support any candidate.
| Primary Calendar | G.O.P. delegates | Dem. delegates | ||
|---|---|---|---|---|
| March 6 | Maine Democratic Caucus Republican caucus is March 5. | 30 | ||
| Puerto Rico Republican Primary Democratic caucus is June 5. | 23 | |||
| March 8 | Hawaii Republican Caucus Democratic caucus is March 26. | 19 | ||
| Idaho Republican Primary Democratic caucus is March 22. | 32 | |||
| Michigan | 59 | 147 | ||
| Mississippi | 40 | 41 | ||
| March 12 | District of Columbia Republican Convention Democratic primary is June 14. | 19 | ||
| Guam Republican Convention The Republican Party will not hold a presidential preference vote for its 9 delegates. Democratic caucus is May 7. | 9 | |||
| Northern Mariana Islands Democratic Convention Republican caucus is March 15. | 11 | |||
| March 15 | Florida | G.O.P. winner-take-all | 99 | 246 |
| Illinois | G.O.P. winner-take-most | 69 | 182 | |
| Missouri | 52 | 84 | ||
| Northern Mariana Islands Republican Caucus Democratic caucus is March 12. | G.O.P. winner-take-all | 9 | ||
| North Carolina | 72 | 121 | ||
| Ohio | G.O.P. winner-take-all | 66 | 159 | |
| March 19 | Virgin Islands Republican Caucus Democratic caucus is June 4. | 9 | ||
| March 22 | Arizona | G.O.P. winner-take-all | 58 | 85 |
| Idaho Democratic Caucus Republican primary is March 8. | 27 | |||
| Utah | 40 | 37 | ||
| March 26 | Alaska Democratic Caucus Republican caucus is March 1. | 20 | ||
| Hawaii Democratic Caucus Republican caucus is March 8. | 34 | |||
| Washington State Democratic Caucus Republican primary is May 24. | 118 | |||
| April 5 | Wisconsin | G.O.P. winner-take-most | 42 | 96 |
| April 9 | Wyoming The Republican Party will not vote at its caucus, allowing its 29 delegates to remain unpledged to a specific candidate. | 29 | 18 | |
| April 19 | New York | 95 | 291 | |
| April 26 | Connecticut | 28 | 70 | |
| Delaware | G.O.P. winner-take-all | 16 | 31 | |
| Maryland | G.O.P. winner-take-most | 38 | 118 | |
| Pennsylvania | G.O.P. winner-take-most | 71 | 210 | |
| Rhode Island | 19 | 33 | ||
| May 3 | Indiana | G.O.P. winner-take-most | 57 | 92 |
| May 7 | Guam Democratic Caucus Republican convention is March 12. | 12 | ||
| May 10 | Nebraska Republican Primary Democratic caucus is March 5. | G.O.P. winner-take-all | 36 | |
| West Virginia | 34 | 37 | ||
| May 17 | Kentucky Democratic Primary Republican caucus is March 5. | 61 | ||
| Oregon | 28 | 74 | ||
| May 24 | Washington State Republican Primary Republicans will also hold a caucus on Feb. 20 but will allocate delegates through the May 24 primary. The Democratic caucus is March 26. | 44 | ||
| June 4 | Virgin Islands Democratic Caucus Republican caucus is March 19. | 12 | ||
| June 5 | Puerto Rico Democratic Caucus Republican primary is March 6. | 67 | ||
| June 7 | California | G.O.P. winner-take-most | 172 | 546 |
| Montana | G.O.P. winner-take-all | 27 | 27 | |
| New Jersey | G.O.P. winner-take-all | 51 | 142 | |
| New Mexico | 24 | 43 | ||
| North Dakota The Republican Party will not vote at its caucus, allowing its 28 delegates to remain unpledged to a specific candidate. | 28 | 23 | ||
| South Dakota | G.O.P. winner-take-all | 29 | 25 | |
| June 14 | District of Columbia Democratic Primary Republican convention is March 12. | 45 | ||
Note: Both winner-take-all and winner-take-most states
allocate all state-level Republican delegates to the overall winner.
Winner-take-most states, like California, also allocate Republican
delegates based on the winner of each district.
Other Republican candidates have also won delegates: Ben Carson (eight), Jeb Bush (four) and Carly Fiorina, Mike Huckabee and Rand Paul (one each).
Other Republican candidates have also won delegates: Ben Carson (eight), Jeb Bush (four) and Carly Fiorina, Mike Huckabee and Rand Paul (one each).
Sources: The Associated Press; Frontloading HQ; Green
Papers; the states and parties. Delegate counts are tentative and
subject to change.
http://www.nytimes.com/interactive/2016/us/elections/primary-
http://www.nytimes.com/interactive/2016/us/elections/primary-
No hay comentarios:
Publicar un comentario